Yesterday we saw Football Index announce the replacement for in-play dividends which are to be withdrawn from the platform from 7th Feb 2021.
Introducing…..
What is Match Day Extra?
To put into a plain and simple way of understanding it, it’s basically a 1p per share payout for the top 6 scores of the gameweek for each position (top 2 for GK’s) excluding the winners on a match day.
Players in a gameweek will be rewarded 1p per share if they finish in the top 6 (or top 2 for keepers) for their respective positions.
Gameweek? What do you mean?
Game weeks run from Friday 00.00.01 to Thursday 11.59.59.
So how does it work?
Basically, MDE is a way of rewarding “close, but not close enough” type players and rewarding a high score. All winning scores are excluded from MDE.
Let’s go through a gameweek scenario.
You buy Lukaku 15 minutes before his first game of the game week. (NOTE: You need to have bought the player prior to the kick off their FIRST match of that gameweek)
Lukaku plays on a Saturday in a Serie A match and scores 290 and this score wins him match day dividends as top forward. This score DOES NOT count towards Match Day Extra as he is a winner. MDE excludes winning scores.
Then Lukaku plays in a Champions League match on Tuesday night and scores 210 – he finishes 5th in the rankings for forwards.
His score of 210 will be used at the end of the gameweek to see if he finishes in the top 6 scores for forwards who did not win match day dividends on the day.
It’s now Friday, end of the game week, and we now see that Lukaku’s score of 210 was the 6th highest score that game week by a forward who did not win match day dividends that game week. This means he wins 1p per share as a Match Day Extra for that game week.
For a goalkeeper, it’s the top 2 remember.
Some players will have 2 games in a game week and some players only the 1. Those with 2 games will obviously have 2 chances – but also have 2 chances for winning the main Match Day Dividend prize.
So when do I buy and be eligible for MDE?
Buy a player before the match. Pretty simple.
But you must be holding those shares at 23.59.59 on Thursday (end of the gameweek).
When does it go live?
29th Jan 2021.
So, if Match Day Extra has been live since the start of the season, who’d have won the most?
This is a super question.
And we have super answers. But before we crack on we need to cover some caveats:
- Scores include the European multiplier as Fi use this score
- Opta positions are as at time of writing
- Where we had tie breakers for 6th place, we have adjusted for age (deciding factor)
So now let’s have a look:
Goalkeepers
GK | Extra |
---|---|
Walter Benitez | 0.03 |
Yassine Bounou | 0.03 |
David Ospina | 0.02 |
Dominik Livakovic | 0.02 |
Keylor Navas | 0.02 |
Marwin Hitz | 0.01 |
Timo Horn | 0.01 |
Roman Burki | 0.01 |
David de Gea | 0.01 |
Marc-André ter Stegen | 0.01 |
Anthony Lopes | 0.01 |
Nick Pope | 0.01 |
Baptiste Reynet | 0.01 |
Steve Mandanda | 0.01 |
Florian Muller | 0.01 |
Benjamin Lecomte | 0.01 |
Gautier Larsonneur | 0.01 |
Marco Silvestri | 0.01 |
Geronimo Rulli | 0.01 |
Mike Maignan | 0.01 |
Gianluigi Donnarumma | 0.01 |
Pepe Reina | 0.01 |
Jose Sa | 0.01 |
Simon Mignolet | 0.01 |
Wojciech Szczesny | 0.01 |
Thomas Strakosha | 0.01 |
Alexandre Oukidja | 0.01 |
Alex McCarthy | 0.01 |
Koen Casteels | 0.01 |
Manuel Neuer | 0.01 |
Kasper Schmeichel | 0.01 |
Defenders
DEF | Extra |
---|---|
Trent Alexander-Arnold | 0.03 |
Ruben Dias | 0.03 |
Mats Hummels | 0.03 |
Jordi Alba | 0.03 |
Danilo | 0.03 |
Angelino | 0.03 |
Ruben Aguilar | 0.02 |
Raphael Guerreiro | 0.02 |
Marcel Halstenberg | 0.02 |
Mario Hermoso | 0.02 |
Reece James | 0.02 |
Kyle Walker | 0.02 |
Leonardo Bonucci | 0.02 |
Milan Skriniar | 0.02 |
Paul Baysse | 0.02 |
Nayef Aguerd | 0.02 |
Joao Cancelo | 0.02 |
James Justin | 0.02 |
Aleksandar Dragovic | 0.02 |
Alex Sandro | 0.02 |
Dayot Upamecano | 0.02 |
Lucas Digne | 0.01 |
Sergio Reguilon | 0.01 |
Romain Thomas | 0.01 |
Laurent Koscielny | 0.01 |
Timothy Castagne | 0.01 |
Marquinhos | 0.01 |
Robin Knoche | 0.01 |
Layvin Kurzawa | 0.01 |
Manuel Akanji | 0.01 |
Matt Doherty | 0.01 |
Thiago Silva | 0.01 |
Matthijs de Ligt | 0.01 |
Marcelo Guedes | 0.01 |
Leo Dubois | 0.01 |
Robin Gosens | 0.01 |
Wendell | 0.01 |
Robin Le Normand | 0.01 |
Willi Orban | 0.01 |
Lucas Hernandez | 0.01 |
Pablo Mari | 0.01 |
Serge Aurier | 0.01 |
Pablo Martinez | 0.01 |
Theo Hernandez | 0.01 |
Kurt Zouma | 0.01 |
Thilo Kehrer | 0.01 |
Philipp Lienhart | 0.01 |
Kevin Vogt | 0.01 |
Presnel Kimpembe | 0.01 |
Lewis Dunk | 0.01 |
Yerry Mina | 0.01 |
Nico Elvedi | 0.01 |
Oscar Wendt | 0.01 |
Jason Denayer | 0.01 |
Gaetano Letizia | 0.01 |
Faouzi Ghoulam | 0.01 |
Axel Disasi | 0.01 |
Ibrahima Konate | 0.01 |
Ben Chilwell | 0.01 |
Benoit Badiashile | 0.01 |
Francesco Acerbi | 0.01 |
Berat Djimsiti | 0.01 |
Hassane Kamara | 0.01 |
Borna Barisic | 0.01 |
Jack Stephens | 0.01 |
Boubacar Kamara | 0.01 |
Andrea Ranocchia | 0.01 |
Bouna Sarr | 0.01 |
Faitout Maouassa | 0.01 |
Colin Dagba | 0.01 |
Fode Ballo-Toure | 0.01 |
Cristian Romero | 0.01 |
Gabriel Magalhaes | 0.01 |
Aleksandar Kolarov | 0.01 |
Harry Maguire | 0.01 |
Danilo D'Ambrosio | 0.01 |
Havard Nordtveit | 0.01 |
Dante | 0.01 |
Issiaga Sylla | 0.01 |
Jose Gaya | 0.01 |
Achraf Hakimi | 0.01 |
Juan Bernat | 0.01 |
Jeffrey Gouweleeuw | 0.01 |
Juan Foyth | 0.01 |
Andrew Robertson | 0.01 |
Emerson | 0.01 |
Abdou Diallo | 0.01 |
Ethan Ampadu | 0.01 |
Juan Cuadrado | 0.01 |
Diogo Dalot | 0.01 |
Kalidou Koulibaly | 0.01 |
Djibril Sidibe | 0.01 |
Domagoj Bradaric | 0.01 |
Midfielders
MID | Extra |
---|---|
Bruno Fernandes | 0.05 |
Toni Kroos | 0.03 |
Angel di Maria | 0.03 |
Jadon Sancho | 0.03 |
Sergej Milinkovic-Savic | 0.02 |
Rodrigo de Paul | 0.02 |
Marco Verratti | 0.02 |
Thomas Mangani | 0.02 |
Zinedine Ferhat | 0.02 |
Phil Foden | 0.02 |
Gylfi Sigurdsson | 0.02 |
İlkay Gündoğan | 0.02 |
Hakan Çalhanoğlu | 0.02 |
Axel Witsel | 0.02 |
Gael Kakuta | 0.02 |
James Maddison | 0.02 |
James Rodríguez | 0.02 |
James Ward-Prowse | 0.02 |
Toma Basic | 0.01 |
Samu Castillejo | 0.01 |
Yangel Herrera | 0.01 |
Manu Trigueros | 0.01 |
Sofiane Diop | 0.01 |
Manuel Locatelli | 0.01 |
Vladimir Darida | 0.01 |
Marcelo Brozovic | 0.01 |
Kevin De Bruyne | 0.01 |
Kalvin Phillips | 0.01 |
Lars Stindl | 0.01 |
Mario Pasalic | 0.01 |
Thiago Alcántara | 0.01 |
Mason Mount | 0.01 |
Tony Mauricio | 0.01 |
Mathieu Valbuena | 0.01 |
Xeka | 0.01 |
Mauro Arambarri | 0.01 |
Rodri | 0.01 |
Mohamed Ihattaren | 0.01 |
Romain Saiss | 0.01 |
Morgan Schneiderlin | 0.01 |
Scott McTominay | 0.01 |
Nicolo Barella | 0.01 |
Sergio Canales | 0.01 |
Otavio | 0.01 |
Takefusa Kubo | 0.01 |
Otavio Santos | 0.01 |
Lucas Ocampos | 0.01 |
Pablo Sarabia | 0.01 |
Lucas Vazquez | 0.01 |
Kephren Thuram | 0.01 |
Unai Lopez | 0.01 |
Yoane Wissa | 0.01 |
William Carvalho | 0.01 |
Piotr Zielinski | 0.01 |
Yacine Adli | 0.01 |
Pizzi | 0.01 |
Luis Alberto | 0.01 |
Renato Sanches | 0.01 |
Paul Pogba | 0.01 |
Aleksandr Golovin | 0.01 |
Guido Rodriguez | 0.01 |
Frenkie de Jong | 0.01 |
Carlos Soler | 0.01 |
Idrissa Gueye | 0.01 |
Casemiro | 0.01 |
Florian Thauvin | 0.01 |
Cheick Oumar Doucoure | 0.01 |
Gelson Martins | 0.01 |
Christopher Nkunku | 0.01 |
Adnan Januzaj | 0.01 |
Curtis Jones | 0.01 |
Ivan Rakitić | 0.01 |
Dani Ceballos | 0.01 |
Baptiste Santamaria | 0.01 |
Dani Olmo | 0.01 |
Franck Kessie | 0.01 |
Joan Jordan | 0.01 |
Ander Herrera | 0.01 |
Jorginho | 0.01 |
Giovani Lo Celso | 0.01 |
Jose Luis Morales | 0.01 |
Andrija Zivkovic | 0.01 |
Amine Harit | 0.01 |
Harry Winks | 0.01 |
Aaron Ramsey | 0.01 |
Anwar El Ghazi | 0.01 |
Emre Can | 0.01 |
Jack Grealish | 0.01 |
Farid Boulaya | 0.01 |
Jakub Jankto | 0.01 |
Faycal Fajr | 0.01 |
Amadou Haidara | 0.01 |
Florian Grillitsch | 0.01 |
Julian Baumgartlinger | 0.01 |
Diego Demme | 0.01 |
Forwards
FWD | Extra |
---|---|
Lionel Messi | 0.04 |
Remi Oudin | 0.03 |
Luis Suárez | 0.03 |
Álvaro Morata | 0.03 |
Leon Bailey | 0.03 |
Boulaye Dia | 0.03 |
Neymar | 0.03 |
Erling Braut Haaland | 0.03 |
Robert Lewandowski | 0.03 |
Florian Sotoca | 0.03 |
Harry Kane | 0.03 |
Marcus Rashford | 0.02 |
Federico Chiesa | 0.02 |
André Silva | 0.02 |
Jamie Vardy | 0.02 |
Sada Thioub | 0.02 |
Jonathan Bamba | 0.02 |
Mikel Oyarzabal | 0.02 |
Thomas Müller | 0.02 |
Ollie Watkins | 0.02 |
Amine Gouiri | 0.02 |
Ansu Fati | 0.02 |
Cristiano Ronaldo | 0.02 |
Darwin Machis | 0.02 |
Wilfried Zaha | 0.02 |
Moses Simon | 0.01 |
Roberto Firmino | 0.01 |
Pierre-Emerick Aubameyang | 0.01 |
Gaetan Robail | 0.01 |
Maxwel Cornet | 0.01 |
Callum Wilson | 0.01 |
Nicolas Pepe | 0.01 |
Hirving Lozano | 0.01 |
Angel Correa | 0.01 |
Hwang Ui-Jo | 0.01 |
Simeon Nwankwo | 0.01 |
Iago Aspas | 0.01 |
Dries Mertens | 0.01 |
Ibrahima Niane | 0.01 |
Neal Maupay | 0.01 |
Carlos Vinicius | 0.01 |
Ousmane Dembele | 0.01 |
Jese Rodriguez | 0.01 |
Raheem Sterling | 0.01 |
Corentin Jean | 0.01 |
Brahim Diaz | 0.01 |
Josh Maja | 0.01 |
Sadio Mane | 0.01 |
Karim Benzema | 0.01 |
Stephane Bahoken | 0.01 |
Kelechi Iheanacho | 0.01 |
Memphis Depay | 0.01 |
Kenedy | 0.01 |
Moise Kean | 0.01 |
Andy Delort | 0.01 |
Munas Dabbur | 0.01 |
Kylian Mbappé | 0.01 |
Duvan Zapata | 0.01 |
Antoine Griezmann | 0.01 |
Eden Hazard | 0.01 |
Diogo Jota | 0.01 |
Pedro Neto | 0.01 |
Lorenzo Insigne | 0.01 |
Rafael Leao | 0.01 |
Lucas Moura | 0.01 |
Raphinha | 0.01 |
Domenico Berardi | 0.01 |
Renaud Ripart | 0.01 |
Dominic Calvert-Lewin | 0.01 |
Robert Skov | 0.01 |
Matheus Cunha | 0.01 |
Bryan Gil | 0.01 |
Matheus Pereira | 0.01 |
Serhou Guirassy | 0.01 |
Matteo Politano | 0.01 |
Son Heung-min | 0.01 |
Mauro Icardi | 0.01 |
Gaetan Charbonnier | 0.01 |
Max Kruse | 0.01 |
Kevin Volland | 0.01 |
Youssef En-Nesyri | 0.01 |
What BuzzPro reports would I need to use to scout for high scorers?
We’d recommend using 3 reports:
- Opta player screener: Use this report to find players who have high match day score averages (PB avg).
- Player base scores: Use this report to find players who have high base scores – which are scores without scoring goals/assists or clean sheet points.
- Overs report: Use this to find players who have scores over 200 points (or any threshold) and how many times – you want to find those who score high frequently but miss out on winning dividends.
We will be adding a dedicated IG features for this new payout in due course.
If you haven’t already, join IndexGain for free and join our trader community on Slack app and chat, discuss, read all things Football Index.